CMLC Hiking Challengers
CMLC Hiking Challenger Roster & Status
Have you gone on a CMLC Hiking Challenge hike recently?
Make sure to report it to us using our online submission form and share your photos and stories of your hike with us on Facebook!
Updated May 10, 2012
| Name | Town | % Done | Bear wallow | Connestee | DuPont #1 | DuPont #2 | EFH | Florence | GRP | WPM |
| Ackerman, Gary | Tryon | 100% | x | x | x | x | x | x | x | x |
| Ackerman, Kathy | Tryon | 100% | x | x | x | x | x | x | x | x |
| Agor, Douglas | Fletcher | 100% | x | x | x | x | x | x | x | x |
| Agor, Susan | Fletcher | 100% | x | x | x | x | x | x | x | x |
| Barr, Allison | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Borgfeldt, Ken | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Brown, Stephanie | Charlotte | 100% | x | x | x | x | x | x | x | x |
| Brunson, Brenda | Simpsonville, SC | 100% | x | x | x | x | x | x | x | x |
| Carlson, Kim Chao | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Carlson, Robert | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Charlebois, Joy | Etowah | 100% | x | x | x | x | x | x | x | x |
| Coblentz, Eugene | Asheville | 100% | x | x | x | x | x | x | x | x |
| Cobourn, Emily | Inman, SC | 100% | x | x | x | x | x | x | x | x |
| Cobourn, Sarah | Inman, SC | 100% | x | x | x | x | x | x | x | x |
| Cobourn, Sean | Inman, SC | 100% | x | x | x | x | x | x | x | x |
| Colby, Howard | Brevard | 100% | x | x | x | x | x | x | x | x |
| Fitzgerald, Jack | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Gayheart, Julie | Charlotte | 100% | x | x | x | x | x | x | x | x |
| Graham, Alan | Brevard | 100% | x | x | x | x | x | x | x | x |
| Jager, Sawako | Arden | 100% | x | x | x | x | x | x | x | x |
| Kiskaddon, Nancy | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Kiskaddon, Robert | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Kuhns, Gwen | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Little, Glover | Roswell, GA | 100% | x | x | x | x | x | x | x | x |
| Longhurst, Penny | Brevard | 100% | x | x | x | x | x | x | x | x |
| Lundblad, Anne | Swannanoa | 100% | x | x | x | x | x | x | x | x |
| Lynch-Maass, Rebecca | Black Mountain | 100% | x | x | x | x | x | x | x | x |
| Lynch-Maass, Stephen | Black Mountain | 100% | x | x | x | x | x | x | x | x |
| McDonnell, Chris | Flat Rock | 100% | x | x | x | x | x | x | x | x |
| McLendon, Patrick | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Neill, Lynn | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Olsen, Deborah | Asheville | 100% | x | x | x | x | x | x | x | x |
| Rader, Bill | Etowah | 100% | x | x | x | x | x | x | x | x |
| Rader, Nancy | Etowah | 100% | x | x | x | x | x | x | x | x |
| Rinehart, Jeffrey | Lexington, SC | 100% | x | x | x | x | x | x | x | x |
| Robinson, Rebekah | Asheville | 100% | x | x | x | x | x | x | x | x |
| Roy, Cathy | Arden | 100% | x | x | x | x | x | x | x | x |
| Roy, Maurice | Arden | 100% | x | x | x | x | x | x | x | x |
| Sidoli, Emma | Swannanoa | 100% | x | x | x | x | x | x | x | x |
| Spencer, Martha | Brevard | 100% | x | x | x | x | x | x | x | x |
| Spencer, Marty | Brevard | 100% | x | x | x | x | x | x | x | x |
| Tenderholt, Jan | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Thompson, Robert | Brevard | 100% | x | x | x | x | x | x | x | x |
| Thompson, Valerie | Brevard | 100% | x | x | x | x | x | x | x | x |
| Warner, Bill | Flat Rock | 100% | x | x | x | x | x | x | x | x |
| Warner, Kathy | Flat Rock | 100% | x | x | x | x | x | x | x | x |
| Woodham, Ginny | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Woodham, John | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Wright, Fred | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Wright, Vicki | Hendersonville | 100% | x | x | x | x | x | x | x | x |
| Blue, Doreen | Flat Rock | 88% | x | x | x | x | x | x | x | |
| Ey, Lillian | Pleasant View, TN | 88% | x | x | x | x | x | x | x | |
| Howser, Karen | Sparta, TN | 88% | x | x | x | x | x | x | x | |
| Newsome, Carol | Fletcher | 88% | x | x | x | x | x | x | x | |
| Newsome, David | Fletcher | 88% | x | x | x | x | x | x | x | |
| Shurtleff, Kay | Saluda | 88% | x | x | x | x | x | x | x | |
| Vangelis, Judy | Hendersonville | 88% | x | x | x | x | x | x | x | |
| Braund, Chris | Lake Lure | 75% | x | x | x | x | x | x | ||
| Cutler, William | Hendersonville | 75% | x | x | x | x | x | x | ||
| Dawdry, Brittany | Flat Rock | 75% | x | x | x | x | x | x | ||
| Freeman, Dale | Fletcher | 75% | x | x | x | x | x | x | ||
| Henry, Lucy | Inman, SC | 75% | x | x | x | x | x | x | ||
| Kilpatrick, Mickey | Hendersonville | 75% | x | x | x | x | x | x | ||
| Lund, Maria | East Flat Rock | 75% | x | x | x | x | x | x | ||
| Rostetter, Larry | Flat Rock | 75% | x | x | x | x | x | x | ||
| Walgenbach, Cathy | Hendersonville | 75% | x | x | x | x | x | x | ||
| Clemmer, JoAnn | Brevard | 63% | x | x | x | x | x | |||
| Clemmer, Ron | Brevard | 63% | x | x | x | x | x | |||
| Hogan, Tonya | Asheville | 63% | x | x | x | x | x | |||
| Johnson, Julianne | Asheville | 63% | x | x | x | x | x | |||
| Van Sickler, Karen | Lake Lure | 63% | x | x | x | x | x | |||
| Wheelock, Jean Ann | Asheville | 63% | x | x | x | x | x | |||
| Less, Edward | Hendersonville | 50% | x | x | x | x | ||||
| Obre, Nancy | Hendersonville | 50% | x | x | x | x | ||||
| Pincu, Dan | Asheville | 50% | x | x | x | x | ||||
| Pincu, Gloria | Asheville | 50% | x | x | x | x | ||||
| Rankin, Susie | Fairview | 50% | x | x | x | x | ||||
| Rankins, Ed | Fairview | 50% | x | x | ||||||
| Rittenberg, David | Weaverville | 63% | x | x | x | x | x | |||
| Rittenberg, JoAnne | Weaverville | 63% | x | x | x | x | x | |||
| Schoendorfer, Carl | Laurel Park | 50% | x | x | x | x | ||||
| Thyen, Jack | Spartanburg, SC | 50% | x | x | x | x | ||||
| Trombino, Michael | Hendersonville | 50% | x | x | x | x | ||||
| Ziegler, Camille | Brevard | 50% | x | x | x | x | x | |||
| Cid, Bryan | Arden | 38% | x | x | x | |||||
| Cid, Carol | Arden | 38% | x | x | x | |||||
| Fancher, Lisa | Hendersonville | 38% | x | x | x | |||||
| Hemker, Laura | Candler | 38% | x | x | x | |||||
| Hemker, Tim | Candler | 38% | x | x | x | |||||
| Hovendon, Jennifer | Hendersonville | 38% | x | x | x | |||||
| Metzger, Robert | Alexander | 38% | x | x | x | |||||
| Nolan, Kitty | Hendersonville | 38% | x | x | x | |||||
| Shortt, Rick | Wytheville, VA | 38% | x | x | x | |||||
| Stone, Errol | Asheville | 50% | x | x | x | x | ||||
| Zetterholm, Rebecca | Alexander | 38% | x | x | x | |||||
| Fortenberry, Ronnie | Lyman, SC | 25% | x | x | ||||||
| Garrison, Hilary | Asheville | 25% | x | x | ||||||
| Hudson, Samuel | Tryon | 25% | x | x | ||||||
| Keating, Karen | Mills River | 25% | x | x | ||||||
| Keating, Larry | Mills River | 25% | x | x | ||||||
| Macklin, Erika | Hendersonville | 25% | x | x | ||||||
| Miller, Ron | Asheville | 25% | x | x | ||||||
| Sahlfeld, Carol | Asheville | 25% | x | x | ||||||
| Stewart, Susan | Asheville | 25% | x | x | ||||||
| Tennille, Sylvia | Flat Rock | 25% | x | x | ||||||
| Vogel, Suzanne | Asheville | 25% | x | x | ||||||
| Walter, Christel | Mill Spring | 25% | x | x | ||||||
| Walter, Manfred | Mill Spring | 25% | x | x | ||||||
| Ziegler, Donald | Brevard | 25% | x | x | x | |||||
| Barnett, Randall | Asheville | 13% | x | |||||||
| Bass, Roger | Flat Rock | 13% | x | |||||||
| Blaine, Patricia | Pisgah Forest | 13% | x | |||||||
| Cherry, Amy | Asheville | 13% | x | |||||||
| Cyphers, Gary | Hendersonville | 13% | x | |||||||
| DiCapua, Jeanne | Weaverville | 13% | x | |||||||
| Edwards, Chuck | Flat Rock | 13% | x | |||||||
| Edwards, Teresa | Flat Rock | 13% | x | |||||||
| Ellis, Charlie | Lake Lure | 13% | x | |||||||
| Ellis, Susie | Lake Lure | 13% | x | |||||||
| Farmer, Becky | Etowah | 13% | x | |||||||
| Farmer, Dan | Etowah | 13% | x | |||||||
| Hensley, Nancy | Columbia, SC | 13% | x | |||||||
| Hoff, Tammy | Columbus | 13% | x | |||||||
| Jarrell, Jan | Hendersonville | 13% | x | |||||||
| Keen, Kevin | Fletcher | 13% | x | |||||||
| Layton, Tom | Boone | 13% | x | |||||||
| McGinley, Aimee | Arden | 13% | x | |||||||
| Orowitz, Lee | Asheville | 13% | x | |||||||
| Pursel, Kyle | Brevard | 13% | x | |||||||
| Richards, Diana | Lake Lure | 13% | x | |||||||
| Sawyer, Mark | Hendersonville | 13% | x | |||||||
| Smith, Ian | Florence, SC | 13% | x | |||||||
| Smith, Jean | Florence, SC | 13% | x | |||||||
| Stephens, Michael | Arden | 13% | x | |||||||
| Thomas, Judy | Pisgah Forest | 13% | x | |||||||
| Thomas, Richard | Pisgah Forest | 13% | x | |||||||
| Ward, Beth | Flat Rock | 13% | x | |||||||
| Wellborn, Alice | Pisgah Forest | 13% | x | |||||||
| Youngblood, Toni | Hendersonville | 13% | x | |||||||
| Baner, Virginia | East Windsor, NJ | 0% | ||||||||
| Barr, John | Matthews | 0% | ||||||||
| Barr, Mona | Matthews | 0% | ||||||||
| Bell, Andy | Lake Lure | 0% | ||||||||
| Borton, Linda | Hendersonville | 0% | ||||||||
| Borton, Matthew | Hendersonville | 0% | ||||||||
| Brown, Carol | Brevard | 0% | ||||||||
| Brown, Gene | Brevard | 0% | ||||||||
| Byce, Donna | Spartanburg, SC | 0% | ||||||||
| Cayoca, Alex | Hendersonville | 0% | ||||||||
| Cilone, Kiowa | Bostic | 0% | ||||||||
| Cooper, Linda | Brevard | 0% | ||||||||
| Coughlin, Karen | Hendersonville | 0% | ||||||||
| Dowling, Alyssa | Spartanburg, SC | 0% | ||||||||
| Dowling, Kyran | Spartanburg, SC | 0% | ||||||||
| Dowling, Shannon | Spartanburg, SC | 0% | ||||||||
| Doyle, Elizabeth | Columbus | 0% | ||||||||
| Dupont, Tom | Hendersonville | 0% | ||||||||
| Englert, Carl | Fletcher | 0% | ||||||||
| Englert, Linda | Fletcher | 0% | ||||||||
| English, Stuart | Brevard | 0% | ||||||||
| Ernst, Nancy | Asheville | 0% | ||||||||
| Garrick, Teresa | Greer, SC | 0% | ||||||||
| Garrick, Tommy | Greer, SC | 0% | ||||||||
| Goldberg, Melody | Asheville | 0% | ||||||||
| Graves, Claire | Horseshoe | 0% | ||||||||
| Graves, Jim | Horseshoe | 0% | ||||||||
| Greenlead, Michelle | Lake Lure | 0% | ||||||||
| Guptill, Steve | Charlotte | 0% | ||||||||
| Haines, Mark | Zirconia | 0% | ||||||||
| Hale, Hunter | Hendersonville | 0% | ||||||||
| Hendershott, Robert | Lake Lure | 0% | ||||||||
| Hildreth, Laura | Indian Trail | 0% | ||||||||
| Hildreth, Tim | Indian Trail | 0% | ||||||||
| Holbrook, Tony | Candler | 0% | ||||||||
| Hopkins, Michelle | Asheville | 0% | ||||||||
| Keifrider, Kim | Brevard | 0% | ||||||||
| Kitchens, Chris | Wellford, SC | 0% | ||||||||
| Kopko, Deb | Hendersonville | 0% | ||||||||
| Kopko, Mike | Hendersonville | 0% | ||||||||
| Kuhns, Bill | Hendersonville | 0% | ||||||||
| Kunkle, Andy | Charlotte | 0% | ||||||||
| LeGere, Martha | Brevard | 0% | ||||||||
| Libby, Kenna | Brevard | 0% | ||||||||
| Matthews, Kathleen | Hendersonville | 0% | ||||||||
| Matthews, Tom | Hendersonville | 0% | ||||||||
| McGinley, Aaron | Arden | 0% | ||||||||
| McMahan., Nina | Fletcher | 0% | ||||||||
| Michels, Bill | Spartanburg, SC | 0% | ||||||||
| Michels, Mary Jane | Spartanburg, SC | 0% | ||||||||
| Morris, Keith | Tryon | 0% | ||||||||
| Morris, Robin | Tryon | 0% | ||||||||
| Muthig, Michael | Hendersonville | 0% | ||||||||
| Phillips, Allyssa | Black Mountain | 0% | ||||||||
| Rogers, David | Asheville | 0% | ||||||||
| Rogers, Madelyn | Asheville | 0% | ||||||||
| Satterfield, Neal | Zirconia | 0% | ||||||||
| Schoendorfer, Jean | Laurel Park | 0% | ||||||||
| Smith, Randolph | Asheville | 0% | ||||||||
| Stoffan, Mark | Asheville | 0% | ||||||||
| Stone, Helene | Asheville | 0% | ||||||||
| Thorpe, John | Hendersonville | 0% | ||||||||
| Tyndal, John | Saluda | 0% | ||||||||
| Tyndall, John | Saluda | 0% | ||||||||
| Viglietta, Keith | Mills River | 0% | ||||||||
| Waggoner, Rick | Flat Rock | 0% | ||||||||
| Wallace, James | Fairview | 0% | ||||||||
| Wallace, Terri | Hendersonville | 0% | ||||||||
| Ware, Ellen | Flat Rock | 0% | ||||||||
| Ware, John | Flat Rock | 0% | ||||||||
| Waters, Susan | Asheville | 0% | ||||||||
| Weiner, Lori | Black Mountain | 0% | ||||||||
| Wiley, Brenda | Brevard | 0% | ||||||||
| Womack, Tony | Flat Rock | 0% | ||||||||
| Worcester, Robin | Lake Lure | 0% |

